WOWS MACRO DESKECOW
LIVE UTC
FEEDS:FRED•World Bank (177)•12h Redis
10Y-2Y:+0.47%(steepening)
TOTAL OUTPUT (GDP)
$113.1T
Across 177 Sovereigns
AVG REAL GROWTH (YOY)
+3.1%
Global Expansion Benchmark
AVG CPI INFLATION
5.7%
Cross-Country Price Index
FRED 10Y-2Y SPREAD
+0.47%
Curve: steepening
AVG POLICY RATE
8.57%
39 Central Banks Tracked
GLOBAL BENCHMARKS (S&P 500 • NASDAQ • BTC • GOLD • YIELDS)
PRESENTATION:
MODE:
PERIOD:
SCOPE:
FILTER:
Improving: 0 Weakening: 3 Stress: 2 Strong: 63
← LooserTighter →
Tracking 30| SOVEREIGN ENTITY | REAL ECONOMY | PRICES & CPI | LABOR SLACK | MONETARY | FISCAL DEBT | EXTERNAL | COMPOSITE |
|---|---|---|---|---|---|---|---|
| ECONOMY | GROWTH (%) | INFLATION (%) | JOBS (%) | RATES (%) | DEBT (%) | TRADE ($B) | MACRO SIGNAL |
STRONG | |||||||
MIXED | |||||||
HEALTHY | |||||||
MIXED | |||||||
STRESSED | |||||||
STRONG | |||||||
HEALTHY | |||||||
MIXED | |||||||
MIXED | |||||||
MIXED | |||||||
HEALTHY | |||||||
WEAKENING | |||||||
HEALTHY | |||||||
HEALTHY | |||||||
HEALTHY | |||||||
MIXED | |||||||
MIXED | |||||||
MIXED | |||||||
HEALTHY | |||||||
HEALTHY | |||||||
MIXED | |||||||
MIXED | |||||||
HEALTHY | |||||||
HEALTHY | |||||||
STRONG | |||||||
STRONG | |||||||
STRONG | |||||||
STRONG | |||||||
STRONG | |||||||
HEALTHY | |||||||
Condition Spectrum:← LOOSER
+++•---!
TIGHTER → Improving Stable Deteriorating